Alternator with V-pulley for Mercruiser EFI & Diesel engines -PH300-016 - PH300-0016/MES3159M
Availability: Out of stock
Availability: Out of stock
Excl. Tax:
£180.26
Incl. Tax:
£216.31
Details
New 12V 65A alternator with V-pulley for Mercruiser EFI & diesel engines, to fit:
350 Mag Bravo MPI GM 5.7L - 350ci 1995
350 Mag Bravo MPI (Gen +) GM 5.7L - 350ci 1996
454 EFI (Gen V) GM 7.4L - 454ci 1994-1996
454 Mag Bravo MPI (Gen VI) GM 7.4L - 454ci 1996-1999
454 Mag MPI (Gen VI) GM 7.4L - 454ci 1996-1997
5.7L EFI (TBI) Alpha GM 5.7L - 350ci 1995
5.7L EFI (TBI) Bravo GM 5.7L - 350ci 1995
502 EFI (Gen V) GM 8.2L - 502ci 1993-1995
502 Mag MPI (Gen VI) GM 8.2L - 502ci 1996-1997
7.4LX Bravo MPI (Gen V) GM 7.4L - 454ci 1996
7.4LX Bravo MPI (Gen VI) GM 7.4L - 454ci 1996-1997
7.4LX Bravo TBI (Gen VI) GM 7.4L - 454ci 1996-1997
7.4LX MPI (Gen V) GM 7.4L - 454ci 1996
7.4LX MPI (Gen VI) GM 7.4L – 454ci 1996-1997
7.4LX TBI (Gen VI) GM 7.4L – 454ci 1996-1997
DIESEL ENGINES
7.3L (Bravo & MIE) IHC 7.3L - 444ci 1994-1998
D2.8L D-Tronic VM 2.8L - 169ci 1997-1999
D3.0L Bravo VM 3.0L - 183ci 1994-1997
D3.0L MIE VM 3.0L - 183ci 1994-1995
D3.6L Bravo VM 3.6L - 219ci 1994-1996
D3.6L MIE VM 3.6L - 219ci 1994-1996
D3.6L W Bravo (Export) VM 3.6L - 219ci
D4.2L Bravo VM 4.2L - 254ci 1994-1995
D4.2L MIE VM 4.2L - 254ci 1994-1995
D4.2L/250 D-Tronic VM 4.2L - 254ci 1997-1999
and many more.
For 55A alternators, see MES3144M
Additional Information
Part number |
PH300-0016/MES3159M |
OEM number |
805884T |