Details
GEARCASE SEAL KIT
This kit fits - 75 - 225hp Mercury
oem ; 26-55682A1
75 (4-Cyl.) 1984-88 USA 6432901 AND UP
75 (4-Cyl.) 1984-88 BEL 9393856 AND UP
75 (4-Cyl.) 1984-88 CAN 7208573 AND UP
80 (80, 800) (4-Cyl.) 1978-79 USA 4831999-6432900
80 (80, 800) (4-Cyl.) 1978-79 AUS 8050200 AND UP
80 (80, 800) (4-Cyl.) 1978-79 BEL 9177626-9393855
80 (80, 800) (4-Cyl.) 1978-79 CAN 7110998-7208572
90 (90, 900) (6-Cyl.) 1978-79 USA 4845301 AND UP
90 (90, 900) (6-Cyl.) 1978-79 CAN 7111698 AND UP
90 (90, 900) (6-Cyl.) 1978-79 AUS 8060545 AND UP
115 (115, 1150) (6-Cyl.) 1978-79 USA 4855153 AND UP
115 (115, 1150) (6-Cyl.) 1978-79 AUS 8051950 AND UP
115 (115, 1150) (6-Cyl.) 1978-79 CAN 711248 AND UP
140 (140, 1400) (6-Cyl.) 1978-79 USA 4865678 AND UP
140 (140, 1400) (6-Cyl.) 1978-79 AUS 8052650 AND UP
140 (140, 1400) (6-Cyl.) 1978-79 CAN 7112773 AND UP
V-150 Std. Rotation, 2:1 Ratio, Ratching 1985 USA 6616991-0A904645
V-175 Std. Rot., w/ pre-load pin in drive shaft 1980-81 USA 5393737-6618750
V-175 Std. Rot., w/ pre-load pin in drive shaft 1980-81 AUS 8064250 AND UP
V-200 Std. Rot. w/ pre-load pin in drive shaft 1978-79 USA 5393737-6073191
V-200 Std. Rot. w/ pre-load pin in drive shaft 1980-81 AUS 8061595-8065672
V-200 Std. Rot. w/ pre-load pin in drive shaft 1982-84 USA 6073192-6625220
V-220 Std. Rot., 1.87:1 Ratio 1987-88 USA B117316 AND UP